Memory | |||
---|---|---|---|
Total Memory Size | |||
Memory Type |
Monitor | |||
---|---|---|---|
Screen Size | |||
Maximum Resolution | |||
Display Type | |||
Camera |
Processor | |||
---|---|---|---|
Processor Brand | |||
Processor Class | |||
Type | |||
Processor Speed | |||
Processor Number |
Hard Disk Drive | ||||||
---|---|---|---|---|---|---|
Capacity | ||||||
HDD/SSD Drives Included | ||||||
Drive Types | SSD |
Graphics | |||
---|---|---|---|
Graphics |
Optical Drive | |||
---|---|---|---|
Optical Drive |
Audio | |||
---|---|---|---|
Audio Description | |||
Audio Chipset | |||
Audio Channels | |||
Integrated Microphone |
Media Ports | |||
---|---|---|---|
USB Ports | |||
USB Ports Power | |||
FireWire Ports | |||
LAN Ports | |||
Modem Ports | |||
Audio Out Jacks | |||
Microphone Jacks | |||
VGA Ports | |||
Display Ports | |||
Port Replicator/Connector |
Communications | |||
---|---|---|---|
Communications Description | |||
Interface Type | |||
Protocols |
Dimensions | |||
---|---|---|---|
Width | |||
Height | |||
Depth | |||
Weight |
Mouse | |||
---|---|---|---|
Mouse Type |
Keyboard | |||
---|---|---|---|
Keyboard Type |
Battery | |||
---|---|---|---|
Battery Type |