Memory | |||
---|---|---|---|
Total Memory Size | |||
Memory Type |
Monitor | |||
---|---|---|---|
Screen Size | |||
Maximum Resolution | |||
Display Type | LED HD | ||
Camera |
Processor | |||
---|---|---|---|
Processor Brand | |||
Processor Class | |||
Type | |||
Processor Speed | |||
Processor Number |
Hard Disk Drive | ||||||
---|---|---|---|---|---|---|
Capacity | ||||||
HDD/SSD Drives Included | ||||||
Drive Types |
Graphics | |||
---|---|---|---|
Graphics |
Optical Drive | |||
---|---|---|---|
Optical Drive |
Audio | |||
---|---|---|---|
Audio Description | |||
Audio Chipset | High Definition Audio | ||
Audio Channels | Stereo Speakers | ||
Integrated Microphone | Integrated Dual-Microphone Array |
Media Ports | |||
---|---|---|---|
USB Ports | 5 | ||
USB Ports Power | 2 x USB 3.0 ports, 2 x USB 2.0 ports, 1 x eSATA | ||
FireWire Ports | 1 | ||
LAN Ports | 1 | ||
Modem Ports | 1 | ||
Audio Out Jacks | 1 | ||
Microphone Jacks | 1 | ||
VGA Ports | |||
Display Ports | |||
Port Replicator/Connector |
Communications | |||
---|---|---|---|
Communications Description | |||
Interface Type | |||
Protocols |
Dimensions | |||
---|---|---|---|
Width | 14.7″ | ||
Height | 1.3″ | ||
Depth | 9.9″ | ||
Weight | 6.5lbs |
Mouse | |||
---|---|---|---|
Mouse Type |
Keyboard | |||
---|---|---|---|
Keyboard Type |
Battery | |||
---|---|---|---|
Battery Type | Standard Lithium-Ion Battery |