Memory | |||
---|---|---|---|
Total Memory Size | |||
Memory Type |
Monitor | |||
---|---|---|---|
Screen Size | |||
Maximum Resolution | |||
Display Type | |||
Camera |
Processor | |||
---|---|---|---|
Processor Brand | |||
Processor Class | |||
Processor Type | |||
Processor Speed | |||
Processor Number |
Hard Disk Drive | ||||||
---|---|---|---|---|---|---|
Capacity | ||||||
HDD/SSD Drives Included | ||||||
Drive Types |
Graphics | |||
---|---|---|---|
Graphics |
Optical Drive | |||
---|---|---|---|
Optical Drive |
Audio | |||
---|---|---|---|
Audio Description | |||
Audio Chipset | High Definition Audio | ||
Audio Channels | High Quality Speakers | ||
Integrated Microphone | Integrated Noise Reducing Array Microphones |
Media Ports | |||
---|---|---|---|
USB Ports | |||
USB Ports Power | 3 x USB 2.0, 1 x USB 2.0/eSATA | ||
FireWire Ports | |||
LAN Ports | 1 | ||
Modem Ports | 1 | ||
Audio Out Jacks | |||
Microphone Jacks | |||
VGA Ports | |||
Display Ports | |||
Port Replicator/Connector |
Communications | |||
---|---|---|---|
Communications Description | |||
Interface Type | |||
Protocols |
Dimensions | |||
---|---|---|---|
Width | |||
Height | |||
Depth | |||
Weight |
Mouse | |||
---|---|---|---|
Mouse Type |
Keyboard | |||
---|---|---|---|
Keyboard Type |
Battery | |||
---|---|---|---|
Battery Type |